<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoWinNoFee</title>
	<atom:link href="http://www.nowinnofee.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nowinnofee.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>HIP Replacement Compensation for faulty HIP Implants</title>
		<link>http://www.nowinnofee.co.uk/news/hip-replacement-compensation-for-faulty-hip-implants/</link>
		<comments>http://www.nowinnofee.co.uk/news/hip-replacement-compensation-for-faulty-hip-implants/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1209</guid>
		<description><![CDATA[Up to 40,000 British patients are thought to be at the center of a major health alert after studies have found they are at risk of developing severe “systemic toxicity” in the body. The &#8220;Metal-on-Metal&#8221; HIP implants effectively cause over time &#8230; <a href="http://www.nowinnofee.co.uk/news/hip-replacement-compensation-for-faulty-hip-implants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Up to 40,000 British patients are thought to be at the center of a major health alert after studies have found they are at risk of developing severe “systemic toxicity” in the body.</p>
<p>The &#8220;Metal-on-Metal&#8221; HIP implants effectively cause over time friction between the metal ball and cup to shear off tiny metal pieces which are then released into the blood causing inflammation and damage to muscle and bone.</p>
<p>The alarm comes as a investigation by the Telegraph found:</p>
<p>The hip replacements, which were withdrawn in the UK in 2010, have a high failure rate of up to 50 per cent in under six years.</p>
<p>Senior surgeons have warned that all patients given the two DePuy implants should have been checked for metal leaks and not all have been contacted to date.</p>
<p>There are so far 1,136 patients who suffered making HIP replacement compensation claims.</p>
<p>The DePuy HIP replacement implants at the center of the health scare were manufactured by a subsidiary of Johnson &amp; Johnson and withdrawn from the UK in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/hip-replacement-compensation-for-faulty-hip-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dutch become latest country to recommend removal of faulty PIP Implants</title>
		<link>http://www.nowinnofee.co.uk/news/the-dutch-become-latest-country-to-recommend-removal-of-faulty-pip-implants/</link>
		<comments>http://www.nowinnofee.co.uk/news/the-dutch-become-latest-country-to-recommend-removal-of-faulty-pip-implants/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1200</guid>
		<description><![CDATA[Today the Dutch health authorities announced they had become the latest country alongside France, Germany, Venezuela &#38; the Czech Republic to recommend its women have PIP Implants removed. The move highlights tension in the UK over the bickering between the &#8230; <a href="http://www.nowinnofee.co.uk/news/the-dutch-become-latest-country-to-recommend-removal-of-faulty-pip-implants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today the Dutch health authorities announced they had become the latest country alongside France, Germany, Venezuela &amp; the Czech Republic to recommend its women have PIP Implants removed.</p>
<p>The move highlights tension in the UK over the bickering between the Government and private health clinics, some of which who have the lions share of procedures carried out have refused to remove the PIP implants for free.</p>
<p>Today specialist website <a href="http://www.pipimplantscompensation.co.uk">PIP implants compensation</a> has launched to help women looking to claim for compensation as a result of these faulty implants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/the-dutch-become-latest-country-to-recommend-removal-of-faulty-pip-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIP Breast Implants Failure rate reported at 7 per cent</title>
		<link>http://www.nowinnofee.co.uk/news/pip-breast-implants-failure-rate-reported-at-7-per-cent/</link>
		<comments>http://www.nowinnofee.co.uk/news/pip-breast-implants-failure-rate-reported-at-7-per-cent/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1193</guid>
		<description><![CDATA[Shocking new data from one of the UK&#8217;s leading cosmetic surgery companies Transform has sparked even greater concerns from womens and patients support groups. On Friday, Transform indicated that the failure rate of PIP implants it had used in procedures &#8230; <a href="http://www.nowinnofee.co.uk/news/pip-breast-implants-failure-rate-reported-at-7-per-cent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shocking new data from one of the UK&#8217;s leading cosmetic surgery companies Transform has sparked even greater concerns from womens and patients support groups.</p>
<p>On Friday, Transform indicated that the failure rate of <a href="http://www.pipimplantscompensation.co.uk">PIP implants</a> it had used in procedures since 2006 stood at 7 per cent.</p>
<p>Mr Goodacre, president of the British Association of Plastic, Reconstructive and Aesthetic Surgeons (BAPRAS) and an Oxford University lecturer slammed the latest findings as &#8220;unacceptable&#8221; and commented further;</p>
<p>“With this sort of level of implant failure, particularly with this sort of material that isn’t medical grade, it’s sensible that they be removed,”</p>
<p>Hundreds of women in the UK have already started the process to claim compensation for the serious effects of these faulty breast implants. If you have been affected and would like to know whether you are entitled to make a similar claim for compensation nowinnofee.co.uk can help. Fill out the short contact form or call freephone 0800 612 2590 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/pip-breast-implants-failure-rate-reported-at-7-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Govt orders Urgent PIP Breast Implant review</title>
		<link>http://www.nowinnofee.co.uk/news/uk-govt-orders-urgent-pip-breast-implant-review/</link>
		<comments>http://www.nowinnofee.co.uk/news/uk-govt-orders-urgent-pip-breast-implant-review/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1191</guid>
		<description><![CDATA[Despite French authorities advising thousands of French women to have the faulty breast implants removed and the French Govt paying for women to have the removal, the UK Government only yesterday ordered a fresh review into the implants and the &#8230; <a href="http://www.nowinnofee.co.uk/news/uk-govt-orders-urgent-pip-breast-implant-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite French authorities advising thousands of French women to have the faulty breast implants removed and the French Govt paying for women to have the removal, the UK Government only yesterday ordered a fresh review into the implants and the associated risks from them as new worrying data has emerged.</p>
<p>Health Secretary Andrew Lansley has ordered the urgent review into <a href="http://www.pipimplantscompensation.co.uk">PIP breast implants</a> after conflicting data over failure rates. With French authorities putting the risk of rupture at 3.6 per cent the UK regulator the MHRA had put the risk at around 1 per cent.</p>
<p>Hundreds of women in the UK have already started the process to claim compensation for the serious effects of these faulty breast implants. If you have been affected and would like to know whether you are entitled to make a similar claim for compensation nowinnofee.co.uk can help. Fill out the short contact form or call freephone 0800 612 2590 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/uk-govt-orders-urgent-pip-breast-implant-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIP Breast Implants Compensation Claims begin</title>
		<link>http://www.nowinnofee.co.uk/news/pip-breast-implants-compensation-claims-begin/</link>
		<comments>http://www.nowinnofee.co.uk/news/pip-breast-implants-compensation-claims-begin/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1185</guid>
		<description><![CDATA[A surge in requests for information on claiming compensation from hundreds of women affected by the recall of faulty PIP implants (Poly Implant Prosthese) is underway in the UK. It is thought there may be up to 50,000 women in &#8230; <a href="http://www.nowinnofee.co.uk/news/pip-breast-implants-compensation-claims-begin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A surge in requests for information on claiming compensation from hundreds of women affected by the recall of faulty <a href="http://www.pipimplantscompensation.co.uk">PIP implants</a> (Poly Implant Prosthese) is underway in the UK. It is thought there may be up to 50,000 women in the UK alone who have the now known to be faulty and potentially fatal implant.</p>
<p>With the UK&#8217;s MHRA declaring &#8220;no evidence to support removal of the implants&#8221; the French authorities are expected to formally announce tomorrow that up to 30,000 women who have the faulty implants can have them taken out.</p>
<p>Nowinnofee.co.uk is able to assist any concerned women in matters involving making a <a href="/pip-breast-implants-compensation-and-claims/">breast implant compensation claim</a>. We have panel solicitors ready and willing to help. Please get in touch today to be advised of the processes involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/pip-breast-implants-compensation-claims-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetic Surgery Negligence Cases on the rise</title>
		<link>http://www.nowinnofee.co.uk/news/cosmetic-surgery-negligence-cases-on-the-rise/</link>
		<comments>http://www.nowinnofee.co.uk/news/cosmetic-surgery-negligence-cases-on-the-rise/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1156</guid>
		<description><![CDATA[If you are thinking about having cosmetic surgery, you will be aware, that there is a chance that there will be a mistake and that you will not get the results that you were expecting. There is risk with any &#8230; <a href="http://www.nowinnofee.co.uk/news/cosmetic-surgery-negligence-cases-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are thinking about having cosmetic surgery, you will be aware, that there is a chance that there will be a mistake and that you will not get the results that you were expecting. There is risk with any surgery, but the risks with cosmetic surgery can be devastating, because the whole point is to improve your look, not to make it worse.</p>
<p>For example, the wife of former footballer, Colin Hendry died after seven years of ill health following a liposuction operation. During the operation, she suffered a punctured bowel and then had several operations afterwards, to try to repair the damage, which were not successful. In the end she had bacteria form the stomach, spread to her brain and she caught meningitis which killed her. The liposuction operation was carried out in Sweden by a Dr Aniansson, who is still practising at the Nacka Hospital in Stockholm.</p>
<p>This may just be a one off case study, but there are a lot more procedures being carried out these days and so there are many more people at risk from negligence during cosmetic surgery procedures. There are additional concerns in the UK that there are practitioners carrying out a variety of treatments, when they have only been trained in one. For example they are carrying out surgical procedures when they are only qualified to carry out beauty treatments.</p>
<p>The statistics from abroad are even more worrying. Many people are going abroad to have procedures, because they are cheaper, but there are many reports of problems with this, where treatments are not carried out well, or simply completely the wrong chemicals are used and the person is left unwell or even dies as a result.</p>
<p>A survey carried out by <a href="http://www.cosmeticsurgery.co.uk">Cosmetic surgery </a>shows that cosmetic surgery is increasing in popularity. There has been a 155% increase in the amount of people having a procedure between 1997 and 2010. This includes a 71% increase in surgical procedures and 228% in nonsurgical procedures. Statistics by the American Society for aesthetic Plastic surgery show that the demand for surgery rises by about 9% a year. They found the most popular country to have a procedure is the United states. This is followed by China, Brazil, India, Mexico, Japan, S. Korea, Germany, Turkey, Spain, Argentina, Russia, Italy, France, Canada, Taiwan, United Kingdom, Colombia, Greece, Thailand, Australia, Venezuela, Saudi Arabia, Netherlands and Portugal. Some of these may be quite a surprise, perhaps countries which you would not expect to have the type of people who would want this sort of procedure. </p>
<p>Of course, many people choose to travel for their procedures, because it can work out a lot cheaper. There are even package holidays which include a procedure as part of the cost. However, it is important to be very careful about any procedure, at home or abroad as you may not get the results you want. There is no guarantee of perfection and you could be taking a very big risk. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/cosmetic-surgery-negligence-cases-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crushed Cyclist Wins Substantial Compensation</title>
		<link>http://www.nowinnofee.co.uk/news/crushed-cyclist-wins-substantial-compensation/</link>
		<comments>http://www.nowinnofee.co.uk/news/crushed-cyclist-wins-substantial-compensation/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1143</guid>
		<description><![CDATA[In December 2007, 31-year-old Doris Barrera-Torrico, a Chilean-born student living in south London, suffered serious injuries after being crushed between two lorries on Holloway Road. Remarkably, the woman survived the accident but was left with permanent disabilities, for which she &#8230; <a href="http://www.nowinnofee.co.uk/news/crushed-cyclist-wins-substantial-compensation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In December 2007, 31-year-old Doris Barrera-Torrico, a Chilean-born student living in south London, suffered serious injuries after being crushed between two lorries on Holloway Road. Remarkably, the woman survived the accident but was left with permanent disabilities, for which she recently received £280,000 in an out-of-court settlement.</p>
<p>Ms Barrera-Torrico sustained multiple fractures in the accident. The Chilean national also experienced a rather nasty injury referred to as &#8216;degloving,&#8217; whereby the skin is stripped from the underlying tissue. At one stage, doctors feared they would need to amputate Ms Barrera-Torrico&#8217;s right leg.</p>
<p>Speaking to the London Evening Standard, Ms Barrera-Torrico said: &#8220;I could see the bits of my leg on the road. I don&#8217;t know how I survived. Lorry drivers as well as car drivers need to be aware of cyclists on city roads. Safer, more aware driving will prevent other people suffering serious injuries like I did.&#8221;</p>
<p>Personal injury claims involving collisions between motorists and cyclists are common in the UK. According to figures published last month by the Department for Transport, 2,700 cyclists were either killed or seriously injured on British roads in 2009/2010, compared to 2,673 in 2008/2009.</p>
<p>In the present case, Ms Barrera-Torrico&#8217;s solicitor, Paul Kitson, stated: &#8220;After a long and hard battle, the case settled out of court, shortly before trial, when blame was apportioned at 70:30 in Doris&#8217; favour. She has a permanent disability which has restricted her mobility and has also prevented her pursuing her sporting activities.&#8221;</p>
<p>Nowinnofee provides professional legal guidance to people who have been injured as a result of somebody else&#8217;s negligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/crushed-cyclist-wins-substantial-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Council Responsible for Paintbrush-in-Eye Injury</title>
		<link>http://www.nowinnofee.co.uk/news/scottish-council-responsible-for-paintbrush-in-eye-injury/</link>
		<comments>http://www.nowinnofee.co.uk/news/scottish-council-responsible-for-paintbrush-in-eye-injury/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1141</guid>
		<description><![CDATA[The Court of Session in Edinburgh has ruled that North Lanarkshire Council is responsible for an accident that occurred seven years ago, involving a 10-year-old boy and a foot-long paintbrush. In April 2003, Thomas Brown, now aged 18, was working &#8230; <a href="http://www.nowinnofee.co.uk/news/scottish-council-responsible-for-paintbrush-in-eye-injury/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Court of Session in Edinburgh has ruled that North Lanarkshire Council is responsible for an accident that occurred seven years ago, involving a 10-year-old boy and a foot-long paintbrush. In April 2003, Thomas Brown, now aged 18, was working with his classmates at the Ladywell School in Motherwell to produce scenery for a school show. The children had been equipped with foot-long wooden paintbrushes, which comprised thin rounded tips. When a girl stood up and knocked into Thomas, the boy was sent tumbling forwards into the path of another student. Unfortunately, the third pupil was holding one of the paintbrushes in his hand at the time and, as Thomas lost his balance, he fell onto the brush.</p>
<p>In what must have been a truly horrific scene for students and teachers to encounter, Thomas&#8217; left eye was pierced by the paintbrush. In fact, the thin-end of the brush had travelled deep enough into the schoolboy&#8217;s eye to cause &#8220;catastrophic&#8221; brain damage. Thomas&#8217; father, Christopher Brown, believes that Ladywell School was responsible for the accident, as teachers ought not to have allowed pupils to work with the paintbrushes in such a way as to give rise to the possibility of an injury occurring. Hearing Mr Brown&#8217;s case in the Court of Session, Judge Lady Dorrian agreed in principle that North Lanarkshire Council was ultimately responsible for Thomas&#8217; injuries, because teachers had failed to prevent a foreseeable risk of harm.</p>
<p>In her written ruling, Lady Dorrian explained some of the mechanisms at work in the law of negligence. The judge stated: &#8220;Foreseeability is not the same as frequency – an accident might rarely happen yet nevertheless be foreseeable.&#8221; In regard to the case at hand, Lady Dorrian wrote: &#8220;When one looks at the whole circumstances of the use of the brush a real risk of injury emerges as foreseeable. A reasonable person in the position of the teachers would have taken steps to prevent that foreseeable risk of harm to Thomas.&#8221; Commenting on the teachers&#8217; decision to allow the children to paint the scenery on the floor, Lady Dorrian added: &#8220;There was no persuasive reason why the task could not have been done at desks.&#8221;</p>
<p>A spokesperson for North Lanarkshire Council stated that the authority was in the process of reviewing Lady Dorrian&#8217;s findings and, as such, it would be inappropriate for the council to comment further on the issue. Christopher Brown had sought damages of £2.5 million from North Lanarkshire Council but must wait until the court reconvenes at a later date before he discovers how much compensation will be awarded.</p>
<p>The size of Mr Brown&#8217;s claim reflects the seriousness of his son&#8217;s injuries and long-term health complications. In addition to leaving Thomas with no sight in his left eye, the personal injury claim asserts that the boy suffered &#8220;a number of permanent disabilities&#8221; after sustaining &#8220;catastrophic&#8221; brain damage, including significant fatigue, inability to concentrate and memory loss. The claim also suggested that Thomas would not be able to live an independent life as a result of the accident.</p>
<p>Personal injury claims involving incidents in schools are relatively common in the UK, with many such accident claims arising after slips, trips or falls. Christopher Brown quite rightly argued that the school ought to have foreseen the dangers of allowing children to use the paintbrushes while kneeling or crouching on the floor. Unfortunately, no amount of compensation will restore Thomas&#8217; right to a normal life. Nowinnofee provides professional legal services to people who have been injured in accidents that were caused by somebody else&#8217;s negligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/scottish-council-responsible-for-paintbrush-in-eye-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolls Royce Worker Receives Compensation for Occupational Dermatitis</title>
		<link>http://www.nowinnofee.co.uk/case-studies/rolls-royce-worker-receives-compensation-for-occupational-dermatitis/</link>
		<comments>http://www.nowinnofee.co.uk/case-studies/rolls-royce-worker-receives-compensation-for-occupational-dermatitis/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1139</guid>
		<description><![CDATA[In February 2007, Mr Pattison, a 42-year-old Rolls Royce employee, was asked to provide cover for colleagues operating a drilling machine. Mr Pattison&#8217;s role required him to extract sharp metal cut-offs from a coolant that had built up in the &#8230; <a href="http://www.nowinnofee.co.uk/case-studies/rolls-royce-worker-receives-compensation-for-occupational-dermatitis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In February 2007, Mr Pattison, a 42-year-old Rolls Royce employee, was asked to provide cover for colleagues operating a drilling machine. Mr Pattison&#8217;s role required him to extract sharp metal cut-offs from a coolant that had built up in the base of the drill. Although the worker was provided with gloves and a plastic lining to protect his hands from injury, Mr Pattison&#8217;s employer had not issued him with the correct kind of gloves.</p>
<p>Eventually, the gloves tore on the sharp metal cut-offs, which brought Mr Pattison&#8217;s skin into contact with the highly corrosive coolant. Within days of working on the machine, Mr Pattison developed red and flaky patches of skin on his hands. After his symptoms worsened, Mr Pattison was diagnosed as suffering from occupational dermatitis – a condition that would cause the worker to experience six months of pain, including three months off work.</p>
<p>Personal injury claims involving occupational illnesses are common in the UK, with repetitive strain injury (RSI) among the most prevalent conditions. Employers in the UK are under a legal duty of care to ensure, so far as is reasonably practicable, the health, safety and welfare of all their employees at work, meaning that steps should be implemented to prevent occupational illness.</p>
<p>Describing his condition, Mr Pattison, who has received £5,500 in compensation, said: &#8220;My hands were so painful red and raw it was just unbearable. They&#8217;ve never really been the same since.&#8221; Nowinnofee provides professional legal services to any person who has been injured or made ill in the workplace as a result of somebody else&#8217;s negligence</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/case-studies/rolls-royce-worker-receives-compensation-for-occupational-dermatitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NI Car Accident Victim Receives Seven-Figure Settlement</title>
		<link>http://www.nowinnofee.co.uk/case-studies/ni-car-accident-victim-receives-seven-figure-settlement/</link>
		<comments>http://www.nowinnofee.co.uk/case-studies/ni-car-accident-victim-receives-seven-figure-settlement/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1137</guid>
		<description><![CDATA[In December 2004, Slovakian national Milan Rybansky was knocked down and injured by a car near Belfast. At the time of his accident, Mr Rybansky, who is now aged 34, was working as a journalist in Northern Ireland. Fluent in &#8230; <a href="http://www.nowinnofee.co.uk/case-studies/ni-car-accident-victim-receives-seven-figure-settlement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In December 2004, Slovakian national Milan Rybansky was knocked down and injured by a car near Belfast. At the time of his accident, Mr Rybansky, who is now aged 34, was working as a journalist in Northern Ireland. Fluent in several languages, Mr Rybansky had previously worked as a history teacher in his native Slovakia before moving to Belfast six weeks before his accident. Sadly, the seriousness of Mr Rybansky&#8217;s injuries are such that he has been left with permanent brain damage.</p>
<p>As with many personal injury claims involving car accidents, Mr Rybansky was judged to be partly responsible for the incident. While crossing Mallusk Road in Newtonabbey, County Antrim, Mr Rybansky was using his mobile phone to send a text message. Clearly distracted by the device, the pedestrian failed to spot a car heading towards him. Unfortunately, the driver of the vehicle also failed to notice Mr Rybansky. The resulting accident left the Slovakian-born journalist with life-changing injuries.</p>
<p>Unable to resume his previous way of life and in requirement of 24-hour care, Mr Rybansky returned to his home near Bratislava. The former journalist&#8217;s parents were forced to sell their home and leave full-time employment in order to care for their son. After launching a personal injury claim against the insurers of the motorist who collided with Mr Rybansky, the Slovakian&#8217;s family was awarded £1.125 million in compensation – a reduced settlement that reflects Mr Rybansky&#8217;s contributory negligence. Nowinnofee provides professional legal services to people who have been injured in accidents that were caused by somebody else&#8217;s negligence</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/case-studies/ni-car-accident-victim-receives-seven-figure-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

