<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoWinNoFeeNews &#187; NoWinNoFee</title>
	<atom:link href="http://www.nowinnofee.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nowinnofee.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>HIP Replacement Compensation for faulty HIP Implants</title>
		<link>http://www.nowinnofee.co.uk/news/hip-replacement-compensation-for-faulty-hip-implants/</link>
		<comments>http://www.nowinnofee.co.uk/news/hip-replacement-compensation-for-faulty-hip-implants/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1209</guid>
		<description><![CDATA[Up to 40,000 British patients are thought to be at the center of a major health alert after studies have found they are at risk of developing severe “systemic toxicity” in the body. The &#8220;Metal-on-Metal&#8221; HIP implants effectively cause over time &#8230; <a href="http://www.nowinnofee.co.uk/news/hip-replacement-compensation-for-faulty-hip-implants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Up to 40,000 British patients are thought to be at the center of a major health alert after studies have found they are at risk of developing severe “systemic toxicity” in the body.</p>
<p>The &#8220;Metal-on-Metal&#8221; HIP implants effectively cause over time friction between the metal ball and cup to shear off tiny metal pieces which are then released into the blood causing inflammation and damage to muscle and bone.</p>
<p>The alarm comes as a investigation by the Telegraph found:</p>
<p>The hip replacements, which were withdrawn in the UK in 2010, have a high failure rate of up to 50 per cent in under six years.</p>
<p>Senior surgeons have warned that all patients given the two DePuy implants should have been checked for metal leaks and not all have been contacted to date.</p>
<p>There are so far 1,136 patients who suffered making HIP replacement compensation claims.</p>
<p>The DePuy HIP replacement implants at the center of the health scare were manufactured by a subsidiary of Johnson &amp; Johnson and withdrawn from the UK in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/hip-replacement-compensation-for-faulty-hip-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dutch become latest country to recommend removal of faulty PIP Implants</title>
		<link>http://www.nowinnofee.co.uk/news/the-dutch-become-latest-country-to-recommend-removal-of-faulty-pip-implants/</link>
		<comments>http://www.nowinnofee.co.uk/news/the-dutch-become-latest-country-to-recommend-removal-of-faulty-pip-implants/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1200</guid>
		<description><![CDATA[Today the Dutch health authorities announced they had become the latest country alongside France, Germany, Venezuela &#38; the Czech Republic to recommend its women have PIP Implants removed. The move highlights tension in the UK over the bickering between the &#8230; <a href="http://www.nowinnofee.co.uk/news/the-dutch-become-latest-country-to-recommend-removal-of-faulty-pip-implants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today the Dutch health authorities announced they had become the latest country alongside France, Germany, Venezuela &amp; the Czech Republic to recommend its women have PIP Implants removed.</p>
<p>The move highlights tension in the UK over the bickering between the Government and private health clinics, some of which who have the lions share of procedures carried out have refused to remove the PIP implants for free.</p>
<p>Today specialist website <a href="http://www.pipimplantscompensation.co.uk">PIP implants compensation</a> has launched to help women looking to claim for compensation as a result of these faulty implants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/the-dutch-become-latest-country-to-recommend-removal-of-faulty-pip-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIP Breast Implants Failure rate reported at 7 per cent</title>
		<link>http://www.nowinnofee.co.uk/news/pip-breast-implants-failure-rate-reported-at-7-per-cent/</link>
		<comments>http://www.nowinnofee.co.uk/news/pip-breast-implants-failure-rate-reported-at-7-per-cent/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1193</guid>
		<description><![CDATA[Shocking new data from one of the UK&#8217;s leading cosmetic surgery companies Transform has sparked even greater concerns from womens and patients support groups. On Friday, Transform indicated that the failure rate of PIP implants it had used in procedures &#8230; <a href="http://www.nowinnofee.co.uk/news/pip-breast-implants-failure-rate-reported-at-7-per-cent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shocking new data from one of the UK&#8217;s leading cosmetic surgery companies Transform has sparked even greater concerns from womens and patients support groups.</p>
<p>On Friday, Transform indicated that the failure rate of <a href="http://www.pipimplantscompensation.co.uk">PIP implants</a> it had used in procedures since 2006 stood at 7 per cent.</p>
<p>Mr Goodacre, president of the British Association of Plastic, Reconstructive and Aesthetic Surgeons (BAPRAS) and an Oxford University lecturer slammed the latest findings as &#8220;unacceptable&#8221; and commented further;</p>
<p>“With this sort of level of implant failure, particularly with this sort of material that isn’t medical grade, it’s sensible that they be removed,”</p>
<p>Hundreds of women in the UK have already started the process to claim compensation for the serious effects of these faulty breast implants. If you have been affected and would like to know whether you are entitled to make a similar claim for compensation nowinnofee.co.uk can help. Fill out the short contact form or call freephone 0800 612 2590 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/pip-breast-implants-failure-rate-reported-at-7-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Govt orders Urgent PIP Breast Implant review</title>
		<link>http://www.nowinnofee.co.uk/news/uk-govt-orders-urgent-pip-breast-implant-review/</link>
		<comments>http://www.nowinnofee.co.uk/news/uk-govt-orders-urgent-pip-breast-implant-review/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1191</guid>
		<description><![CDATA[Despite French authorities advising thousands of French women to have the faulty breast implants removed and the French Govt paying for women to have the removal, the UK Government only yesterday ordered a fresh review into the implants and the &#8230; <a href="http://www.nowinnofee.co.uk/news/uk-govt-orders-urgent-pip-breast-implant-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite French authorities advising thousands of French women to have the faulty breast implants removed and the French Govt paying for women to have the removal, the UK Government only yesterday ordered a fresh review into the implants and the associated risks from them as new worrying data has emerged.</p>
<p>Health Secretary Andrew Lansley has ordered the urgent review into <a href="http://www.pipimplantscompensation.co.uk">PIP breast implants</a> after conflicting data over failure rates. With French authorities putting the risk of rupture at 3.6 per cent the UK regulator the MHRA had put the risk at around 1 per cent.</p>
<p>Hundreds of women in the UK have already started the process to claim compensation for the serious effects of these faulty breast implants. If you have been affected and would like to know whether you are entitled to make a similar claim for compensation nowinnofee.co.uk can help. Fill out the short contact form or call freephone 0800 612 2590 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/uk-govt-orders-urgent-pip-breast-implant-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIP Breast Implants Compensation Claims begin</title>
		<link>http://www.nowinnofee.co.uk/news/pip-breast-implants-compensation-claims-begin/</link>
		<comments>http://www.nowinnofee.co.uk/news/pip-breast-implants-compensation-claims-begin/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1185</guid>
		<description><![CDATA[A surge in requests for information on claiming compensation from hundreds of women affected by the recall of faulty PIP implants (Poly Implant Prosthese) is underway in the UK. It is thought there may be up to 50,000 women in &#8230; <a href="http://www.nowinnofee.co.uk/news/pip-breast-implants-compensation-claims-begin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A surge in requests for information on claiming compensation from hundreds of women affected by the recall of faulty <a href="http://www.pipimplantscompensation.co.uk">PIP implants</a> (Poly Implant Prosthese) is underway in the UK. It is thought there may be up to 50,000 women in the UK alone who have the now known to be faulty and potentially fatal implant.</p>
<p>With the UK&#8217;s MHRA declaring &#8220;no evidence to support removal of the implants&#8221; the French authorities are expected to formally announce tomorrow that up to 30,000 women who have the faulty implants can have them taken out.</p>
<p>Nowinnofee.co.uk is able to assist any concerned women in matters involving making a <a href="/pip-breast-implants-compensation-and-claims/">breast implant compensation claim</a>. We have panel solicitors ready and willing to help. Please get in touch today to be advised of the processes involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/pip-breast-implants-compensation-claims-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetic Surgery Negligence Cases on the rise</title>
		<link>http://www.nowinnofee.co.uk/news/cosmetic-surgery-negligence-cases-on-the-rise/</link>
		<comments>http://www.nowinnofee.co.uk/news/cosmetic-surgery-negligence-cases-on-the-rise/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1156</guid>
		<description><![CDATA[If you are thinking about having cosmetic surgery, you will be aware, that there is a chance that there will be a mistake and that you will not get the results that you were expecting. There is risk with any &#8230; <a href="http://www.nowinnofee.co.uk/news/cosmetic-surgery-negligence-cases-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are thinking about having cosmetic surgery, you will be aware, that there is a chance that there will be a mistake and that you will not get the results that you were expecting. There is risk with any surgery, but the risks with cosmetic surgery can be devastating, because the whole point is to improve your look, not to make it worse.</p>
<p>For example, the wife of former footballer, Colin Hendry died after seven years of ill health following a liposuction operation. During the operation, she suffered a punctured bowel and then had several operations afterwards, to try to repair the damage, which were not successful. In the end she had bacteria form the stomach, spread to her brain and she caught meningitis which killed her. The liposuction operation was carried out in Sweden by a Dr Aniansson, who is still practising at the Nacka Hospital in Stockholm.</p>
<p>This may just be a one off case study, but there are a lot more procedures being carried out these days and so there are many more people at risk from negligence during cosmetic surgery procedures. There are additional concerns in the UK that there are practitioners carrying out a variety of treatments, when they have only been trained in one. For example they are carrying out surgical procedures when they are only qualified to carry out beauty treatments.</p>
<p>The statistics from abroad are even more worrying. Many people are going abroad to have procedures, because they are cheaper, but there are many reports of problems with this, where treatments are not carried out well, or simply completely the wrong chemicals are used and the person is left unwell or even dies as a result.</p>
<p>A survey carried out by <a href="http://www.cosmeticsurgery.co.uk">Cosmetic surgery </a>shows that cosmetic surgery is increasing in popularity. There has been a 155% increase in the amount of people having a procedure between 1997 and 2010. This includes a 71% increase in surgical procedures and 228% in nonsurgical procedures. Statistics by the American Society for aesthetic Plastic surgery show that the demand for surgery rises by about 9% a year. They found the most popular country to have a procedure is the United states. This is followed by China, Brazil, India, Mexico, Japan, S. Korea, Germany, Turkey, Spain, Argentina, Russia, Italy, France, Canada, Taiwan, United Kingdom, Colombia, Greece, Thailand, Australia, Venezuela, Saudi Arabia, Netherlands and Portugal. Some of these may be quite a surprise, perhaps countries which you would not expect to have the type of people who would want this sort of procedure. </p>
<p>Of course, many people choose to travel for their procedures, because it can work out a lot cheaper. There are even package holidays which include a procedure as part of the cost. However, it is important to be very careful about any procedure, at home or abroad as you may not get the results you want. There is no guarantee of perfection and you could be taking a very big risk. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/cosmetic-surgery-negligence-cases-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crushed Cyclist Wins Substantial Compensation</title>
		<link>http://www.nowinnofee.co.uk/news/crushed-cyclist-wins-substantial-compensation/</link>
		<comments>http://www.nowinnofee.co.uk/news/crushed-cyclist-wins-substantial-compensation/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1143</guid>
		<description><![CDATA[In December 2007, 31-year-old Doris Barrera-Torrico, a Chilean-born student living in south London, suffered serious injuries after being crushed between two lorries on Holloway Road. Remarkably, the woman survived the accident but was left with permanent disabilities, for which she &#8230; <a href="http://www.nowinnofee.co.uk/news/crushed-cyclist-wins-substantial-compensation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In December 2007, 31-year-old Doris Barrera-Torrico, a Chilean-born student living in south London, suffered serious injuries after being crushed between two lorries on Holloway Road. Remarkably, the woman survived the accident but was left with permanent disabilities, for which she recently received £280,000 in an out-of-court settlement.</p>
<p>Ms Barrera-Torrico sustained multiple fractures in the accident. The Chilean national also experienced a rather nasty injury referred to as &#8216;degloving,&#8217; whereby the skin is stripped from the underlying tissue. At one stage, doctors feared they would need to amputate Ms Barrera-Torrico&#8217;s right leg.</p>
<p>Speaking to the London Evening Standard, Ms Barrera-Torrico said: &#8220;I could see the bits of my leg on the road. I don&#8217;t know how I survived. Lorry drivers as well as car drivers need to be aware of cyclists on city roads. Safer, more aware driving will prevent other people suffering serious injuries like I did.&#8221;</p>
<p>Personal injury claims involving collisions between motorists and cyclists are common in the UK. According to figures published last month by the Department for Transport, 2,700 cyclists were either killed or seriously injured on British roads in 2009/2010, compared to 2,673 in 2008/2009.</p>
<p>In the present case, Ms Barrera-Torrico&#8217;s solicitor, Paul Kitson, stated: &#8220;After a long and hard battle, the case settled out of court, shortly before trial, when blame was apportioned at 70:30 in Doris&#8217; favour. She has a permanent disability which has restricted her mobility and has also prevented her pursuing her sporting activities.&#8221;</p>
<p>Nowinnofee provides professional legal guidance to people who have been injured as a result of somebody else&#8217;s negligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/crushed-cyclist-wins-substantial-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Council Responsible for Paintbrush-in-Eye Injury</title>
		<link>http://www.nowinnofee.co.uk/news/scottish-council-responsible-for-paintbrush-in-eye-injury/</link>
		<comments>http://www.nowinnofee.co.uk/news/scottish-council-responsible-for-paintbrush-in-eye-injury/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1141</guid>
		<description><![CDATA[The Court of Session in Edinburgh has ruled that North Lanarkshire Council is responsible for an accident that occurred seven years ago, involving a 10-year-old boy and a foot-long paintbrush. In April 2003, Thomas Brown, now aged 18, was working &#8230; <a href="http://www.nowinnofee.co.uk/news/scottish-council-responsible-for-paintbrush-in-eye-injury/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Court of Session in Edinburgh has ruled that North Lanarkshire Council is responsible for an accident that occurred seven years ago, involving a 10-year-old boy and a foot-long paintbrush. In April 2003, Thomas Brown, now aged 18, was working with his classmates at the Ladywell School in Motherwell to produce scenery for a school show. The children had been equipped with foot-long wooden paintbrushes, which comprised thin rounded tips. When a girl stood up and knocked into Thomas, the boy was sent tumbling forwards into the path of another student. Unfortunately, the third pupil was holding one of the paintbrushes in his hand at the time and, as Thomas lost his balance, he fell onto the brush.</p>
<p>In what must have been a truly horrific scene for students and teachers to encounter, Thomas&#8217; left eye was pierced by the paintbrush. In fact, the thin-end of the brush had travelled deep enough into the schoolboy&#8217;s eye to cause &#8220;catastrophic&#8221; brain damage. Thomas&#8217; father, Christopher Brown, believes that Ladywell School was responsible for the accident, as teachers ought not to have allowed pupils to work with the paintbrushes in such a way as to give rise to the possibility of an injury occurring. Hearing Mr Brown&#8217;s case in the Court of Session, Judge Lady Dorrian agreed in principle that North Lanarkshire Council was ultimately responsible for Thomas&#8217; injuries, because teachers had failed to prevent a foreseeable risk of harm.</p>
<p>In her written ruling, Lady Dorrian explained some of the mechanisms at work in the law of negligence. The judge stated: &#8220;Foreseeability is not the same as frequency – an accident might rarely happen yet nevertheless be foreseeable.&#8221; In regard to the case at hand, Lady Dorrian wrote: &#8220;When one looks at the whole circumstances of the use of the brush a real risk of injury emerges as foreseeable. A reasonable person in the position of the teachers would have taken steps to prevent that foreseeable risk of harm to Thomas.&#8221; Commenting on the teachers&#8217; decision to allow the children to paint the scenery on the floor, Lady Dorrian added: &#8220;There was no persuasive reason why the task could not have been done at desks.&#8221;</p>
<p>A spokesperson for North Lanarkshire Council stated that the authority was in the process of reviewing Lady Dorrian&#8217;s findings and, as such, it would be inappropriate for the council to comment further on the issue. Christopher Brown had sought damages of £2.5 million from North Lanarkshire Council but must wait until the court reconvenes at a later date before he discovers how much compensation will be awarded.</p>
<p>The size of Mr Brown&#8217;s claim reflects the seriousness of his son&#8217;s injuries and long-term health complications. In addition to leaving Thomas with no sight in his left eye, the personal injury claim asserts that the boy suffered &#8220;a number of permanent disabilities&#8221; after sustaining &#8220;catastrophic&#8221; brain damage, including significant fatigue, inability to concentrate and memory loss. The claim also suggested that Thomas would not be able to live an independent life as a result of the accident.</p>
<p>Personal injury claims involving incidents in schools are relatively common in the UK, with many such accident claims arising after slips, trips or falls. Christopher Brown quite rightly argued that the school ought to have foreseen the dangers of allowing children to use the paintbrushes while kneeling or crouching on the floor. Unfortunately, no amount of compensation will restore Thomas&#8217; right to a normal life. Nowinnofee provides professional legal services to people who have been injured in accidents that were caused by somebody else&#8217;s negligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/scottish-council-responsible-for-paintbrush-in-eye-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Network Operator Agrees to Compensate Injured Worker</title>
		<link>http://www.nowinnofee.co.uk/news/electricity-network-operator-agrees-to-compensate-injured-worker/</link>
		<comments>http://www.nowinnofee.co.uk/news/electricity-network-operator-agrees-to-compensate-injured-worker/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=1135</guid>
		<description><![CDATA[CE Electric UK has agreed to pay compensation to an employee who developed hand arm vibration syndrome as a result of his work with the electricity network operator. Fifty-two year-old Deryne Hughes had worked in the company&#8217;s roadworks division in &#8230; <a href="http://www.nowinnofee.co.uk/news/electricity-network-operator-agrees-to-compensate-injured-worker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CE Electric UK has agreed to pay compensation to an employee who developed hand arm vibration syndrome as a result of his work with the electricity network operator.</p>
<p>Fifty-two year-old Deryne Hughes had worked in the company&#8217;s roadworks division in Stockton-on-Tees for the past 28 years. However, since the onset of his condition, Mr Hughes has been given a different role at the firm.</p>
<p>Despite noticing symptoms several years ago, Mr Hughes was formally diagnosed with hand arm vibration syndrome in November 2009. Initially, Mr Hughes had experienced a tingling sensation and sporadic numbness in both of his hands. Eventually, these feelings developed into painful cramps.</p>
<p>Having been exposed to vibratory tools and machinery for over a quarter of a century, Mr Hughes was advised that his line of work was the most likely cause of his medical condition. After discussing the diagnosis with union representatives from Unite, Mr Hughes sought legal action against his employer.</p>
<p>Personal injury claims are often brought against negligent employers in the UK, with most such accident claims involving slips, trips or falls from height. In the present case, Mr Hughes developed a painful and potentially debilitating condition as a direct result of his activities at work. CE Electric UK has since agreed to pay Mr Hughes a settlement worth £8,750.</p>
<p>Mr Hughes said: &#8220;I&#8217;m annoyed that the company continued to expose me to vibration when they should have known better, but I&#8217;m happy that it&#8217;s settled and dealt with now.&#8221; Nowinnofee provides professional legal services to those who have been injured in accidents at work</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/electricity-network-operator-agrees-to-compensate-injured-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Firefighters&#039; Bonfire Night Strike Raises Safety Concerns</title>
		<link>http://www.nowinnofee.co.uk/news/london-firefighters-bonfire-night-strike-raises-safety-concerns/</link>
		<comments>http://www.nowinnofee.co.uk/news/london-firefighters-bonfire-night-strike-raises-safety-concerns/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowinnofee.co.uk/?p=742</guid>
		<description><![CDATA[When Lord Young of Graffham announced that he would be lighting a &#8216;bonfire of red tape&#8217; in his review of health and safety laws in the UK, few people expected a quite literal interpretation of his plans. Earlier this month, &#8230; <a href="http://www.nowinnofee.co.uk/news/london-firefighters-bonfire-night-strike-raises-safety-concerns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When Lord Young of Graffham announced that he would be lighting a &#8216;bonfire of red tape&#8217; in his review of health and safety laws in the UK, few people expected a quite literal interpretation of his plans. Earlier this month, however, the Fire Brigades Union declared that its firefighters in London are preparing to strike for 47 hours starting on the 5th November – or Bonfire Night, as most Britons would refer to the date.</p>
<p>Although the strike comes in direct response to shift patterns imposed by the London Fire Brigade, Lord Young&#8217;s health and safety review remains an underlying cause of the action and an integral component of the overriding problem. The London Fire Brigade has implemented its new rota system in part to reduce costs, which is a consequence of the coalition Government&#8217;s assault on the public deficit. The Government&#8217;s drive to cut public spending has also helped to shape Lord Young&#8217;s review, which suggested that emergency service workers ought not to be able to rely on health and safety laws. At the same time as firefighters&#8217; were campaigning for greater control over their working conditions, Lord Young proposed an end to their fundamental legal rights.</p>
<p>It ought to come as little surprise to the Government, therefore, that the Fire Brigades Union has opted to strike. The timing of the strike, however, falling as it does on Bonfire Night and the Diwali festival of lights, could not have been more cynically scheduled. In its desire to punish its firefighters&#8217; employer, the Fire Brigades Union has ensured that public sympathy in London will be as dire as the potential health and safety consequences of a Bonfire Night without firefighters.</p>
<p>As Lord Young helps Government officials choose which provisions of health and safety law can be thrown on the bonfire to save public money, the Fire Brigades Union appears willing to risk public safety in order to preserve its own selfish interests. There is no other reason for staging a strike on Bonfire Night than to cause maximum disruption; in any such situation, the complainants&#8217; fragile right to strike tends to be interpreted by the public as a desperate and misguided attempt to hold an employer hostage. In other words, as Fire Minister Bob Neill has publically stated, London firefighters have &#8220;shot themselves in the foot&#8221;.</p>
<p>Prime Minister David Cameron also criticised the timing of the strike. Mr Cameron said: &#8220;The public would not think this is a responsible way of conducting industrial action to choose this particular day for a strike. We will be doing everything we can to ameliorate the effects of the strike, but we do not think it&#8217;s responsible and I&#8217;m sure the public don&#8217;t think it&#8217;s a responsible course of action&#8221;.</p>
<p>Meanwhile, London Mayor Boris Johnson offered an unusually balanced and sensible response to the proposed strike. Mr Johnson stated: &#8220;There are solid contingency plans in place to deal with further firefighters strikes and Londoners should be confident that they can go ahead with their fireworks parties but, as always, take tried and tested precautions by following the Firework Code&#8221;.</p>
<p>It remains to be seen whether the firefighters&#8217; strike will result in a surge of <a href="/personal-injury-claims/">personal injury claims</a>. <a href="/accident-claims/">Accident claims</a> involving fireworks and out-of-control fires are common at the beginning of November, with statistics for 2009 suggesting that the London Fire Brigade was called out to 860 fire-related incidents, 224 of which occurred on Bonfire Night, in the first 10 days of November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowinnofee.co.uk/news/london-firefighters-bonfire-night-strike-raises-safety-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

